Tungsten Cylinder Arọ Pinewood Car Derby Weigh
Nkọwa
Tungsten bụ kpamkpam na-adịghị egbu egbu na gburugburu ebe obibi enyi na enyi ya mere ọ na-enwetawanye ojiji na arọ ngwa ebe lead na-adịghị mma.Dịka ọmụmaatụ, amachibidoro ledu n'ọtụtụ iyi, yabụ a na-edochikarị tungsten maka ibu ledu na ijiji ịkụ azụ.Njupụta dị elu jikọtara ya na ọdịdị na-adịghị egbu egbu na-eme ka tungsten bụrụ ọla dị mma maka ngwa a.
Maka ihe ndị yiri ya, tungsten bụ ngwaahịa kachasị mma maka ịdị arọ ụgbọ ala pinewood derby.Tungsten bụ 3.2 ugboro njupụta nke zinc ("Lead Free") ihe arọ ihe a na-ejikarị na ụgbọ ala pinewood derby, si otú a na-eme ka mgbanwe dị ukwuu na nhazi nke ụgbọ ala ahụ.N'otu aka ahụ, NASCAR ejirila tungsten mee ụlọ mpịakọta ọla yana dị ka ballast etiti iji wedata etiti ike ndọda nke ụgbọ ala agbụrụ.
Ngwa ngwaahịa
Ngwakọta kemịkalụ
Ihe mejupụtara | Njupụta (g/cm3) | TRS(Mpa) | Mgbatị(%) | HRC |
85W-10.5Ni-Fe | 15.8-16.0 | 700-1000 | 20-33 | 20-30 |
90W-7Ni-3Fe | 16.9-17.0 | 700-1000 | 20-33 | 24-32 |
90W-6Ni-4Fe | 16.7-17.0 | 700-1000 | 20-33 | 24-32 |
91W-6Ni-3Fe | 17.1-17.3 | 700-1000 | 15-28 | 25-30 |
92W-5Ni-3Fe | 17.3-17.5 | 700-1000 | 18-28 | 25-30 |
92.5W-5Ni-2.5Fe | 17.4-17.6 | 700-1000 | 25-30 | 25-30 |
93W-4Ni-3Fe | 17.5-17.6 | 700-1000 | 15-25 | 26-30 |
93W-4.9Ni-2.1Fe | 17.5-17.6 | 700-1000 | 15-25 | 26-30 |
93W-5Ni-2Fe | 17.5-17.6 | 700-1000 | 15-25 | 26-30 |
95W-3Ni-2Fe | 17.9-18.1 | 700-900 | 8-15 | 25-35 |
95W-3.5Ni-1.5Fe | 17.9-18.1 | 700-900 | 8-15 | 25-35 |
96W-3Ni-1Fe | 18.2-18.3 | 600-800 | 6-10 | 30-35 |
97W-2Ni-1Fe | 18.4-185 | 600-800 | 8-14 | 30-35 |
98W-1Ni-1Fe | 18.4-18.6 | 500-800 | 5-10 | 30-35 |
Foto
Ọdịnihu nke Tungsten Cylinder arọ
● Nnukwu iguzogide radieshon
● Ike tensile kacha elu
● Nnukwu okpomọkụ na-eguzogide
● Ngwongwo nhazi dị omimi mụbara nke ukwuu
● Ikike weld na nguzogide oxidation kwalitere nke ukwuu
● Mmụba na mbelata ọnụ ahịa